Twelve metre yachts by countryThis should be a fairly complete list of all 170 twelve metre yachts that have been built between 1907 when the class was defined and 1987 when the last America's Cup was sailed on twelve metres. More than 100 of them still exist. The data was collected from numerous sources, including Lloyd's register, various yard construction lists, regatta result lists, archived articles of yachting magazines and notes that we found on the internet. However, the most reliable and detailed resource is The 12 Metre Class book from Luigi Lang & Dyer Jones (ISBN: 0713661798). If you are interested in a much more detailed overview, we would very much recommend that book. In case that you have any additional data, such as new locations, new owners, restoration projects, corrections, internet links, etc., we would of course appreciate if you could send us an e-mail. We have started to add e-mail contacts of the current owners. Please let us know in case you want your e-mail address added, changed or removed. |
Scandinavia (27 build, at least 10 still exist):
Name | Year | Number | Builder | Designer | First Owner | Owner today | Loa | Lwl | Beam | Draft | Sail |
---|---|---|---|---|---|---|---|---|---|---|---|
Magda VIII | 1908 | E 4 | Anker & Jensen | William Fife III. | Alfred Larsen | Einar Sissener, Norway | 18.76 | 11.99 | 4.00 | 2.40 | 160 |
Brand IV | 1909 | Anker & Jensen | Johan Anker | R. Van Rees, NL | broken up 1957 | 18.67 | 11.99 | 3.49 | 243 | ||
Titania | 1910 | Anker & Jensen | Johan Anker | Rolf Nobel, Russia | disappeared 1920 | 11.96 | 3.48 | ||||
Erna Signe | 1911 | E 8 | Neglinge Varvet August Plym | William Fife III. | Nils Persson | Einar Sissener, Norway | 18.90 | 11.94 | 3.43 | 2.50 | 240 |
Danseuse | 1911 | E 7 | Anker & Jensen | Johan Anker | S. Eyde | Terje & Rolf Thoresen, Norway | 18.47 | 11.99 | 3.38 | 262 | |
Rollo | 1911 | E 1 | Anker & Jensen | Johan Anker | Mads Wiel | broken up in 1953 | 18.60 | 11.99 | 3.38 | 256 | |
Magda IX | 1912 | E 11 | Anker & Jensen | Johan Anker | Alfred Larsen | shipwrecked off the swedish coast in the summer of 1951 | 18.78 | 11.96 | 3.38 | 267 | |
Corona | 1913 | Anker & Jensen | Johan Anker | W. Wilhelmsen | disappeared 1970 | 18.99 | 12.40 | 3.60 | 2.50 | 242 | |
Sibyllan | 1913 | Anker & Jensen | Johan Anker | Carl D. Danielsson | Guiseppe Rinaldi, Italy new name: Desiree | 19.54 | 12.76 | 3.35 | 2.40 | 261 | |
Storm | 1913 | Anker & Jensen | Johan Anker | Ole Larsen Jr. | disappeared 1958 | 15.00 | 12.98 | 4.50 | 233 | ||
Raak | 1914 | E 15 | Fevigs Batbyggeri | Bjarne Aas | Eilif Von Erpecom | Sefrid Line Jakobsen and Yngve Ottesen, Fredrikstad, Norway | 14.17 | 12.00 | 3.81 | 2.30 | 216 |
Ull II | 1914 | Damsgaard Batbyggeri | Bjarne Aas | L. P. Johannsen | disappeared 1935 | 11.98 | 3.81 | 216 | |||
Skum III | 1914 | J. M. Iversen | Charles Nicholson | Dr. Johan Friele | disappeared 1931 | 16.30 | 11.58 | 3.10 | |||
Symra | 1914 | 12 N 2 | Anker & Jensen | Johan Anker | Axel Isdahl | broken up 1974 | 19.38 | 11.99 | 3.24 | 267 | |
Tatjana | 1917 | 12 K 2 | Anker & Jensen | Johan Anker | Emil Glückstadt | sunk in Portugal, 1948 | 19.81 | 12.19 | 3.38 | 224 | |
Atalanta | 1917 | 12 K 5 | Anker & Jensen | Johan Anker | Henrik Ostervold | disappeared 1932 | 13.03 | 3.35 | |||
Thea | 1918 | 12 D 1 | Anker & Jensen | Johan Anker | Jacob B. Stolt Nielsen | Hans Michael Jebsen, Denmark | 20.07 | 13.48 | 3.48 | 2.62 | 253 |
Le | 1919 | Jorgensen & Vik | Christian Jensen | Christensen | Karl H. Hoje, Norway | 14.65 | 12.05 | 3.65 | 2.64 | ||
Heira II | 1919 | Anker & Jensen | Johan Anker | Olaf Ørvig | disappeared 1950 | 20.12 | 12.95 | 3.45 | 2.57 | 242 | |
Figaro III | 1918 | 12 N 1 | Anker & Jensen | Johan Anker | Fred Olsen | sold to USA in 1931 | 19.90 | 12.10 | 3.50 | 215 | |
Figaro IV | 1924 | 12 N 6 | Anker & Jensen | Johan Anker | Thomas Olsen | disappeared 1965 | 20.88 | 12.98 | 3.73 | 2.26 | 201 |
Noresca | 1924 | 12 N 13 | Anker & Jensen | Johan Anker | R. G. Perry, UK | sunk in Sweden, 1984 | 20.60 | 12.67 | 3.84 | 1.98 | 201 |
Magda XI | 1928 | 12 N 7 | Anker & Jensen | Johan Anker | Alfred Larsen | wrecked in a storm in the summer of 1949 in Ipswich, MA | 192 | ||||
Princess Svanevit | 1930 | 12 S 2 | Neglinge Varvet August Plym | Gustav Estlander, Torre Holm | E. Akerlund | Princess Svanevit AB, Sweden | 21.95 | 13.92 | 3.57 | 183 | |
Vema III | 1933 | 12 N 11 | Anker & Jensen | Johan Anker | G. Unger Vetlesen | Vema III AS, Norway | 21.25 | 13.87 | 3.58 | 2.71 | 183 |
Figaro VI | 1936 | 12 N 12 | Anker & Jensen | Johan Anker | Thomas Olsen | sunk 1967 | 21.49 | 13.93 | 3.73 | 183 | |
Nini Anker | 1939 | 12 N 13 | Robbe & Berking Classics | Johan Anker | Erik Larsen, DK | Christoph Avenarius, Hamburg, Germany | |||||
Sverige | 1977 | 12 S 3 | Enoch & Elfstedt | Pelle Petterson | Royal Goteborg YC | 19.50 | 13.95 | 3.72 | 2.72 | 174 |
Germany (14 build, 6 still exist):
Name | Year | Number | Builder | Designer | First Owner | Owner today | Loa | Lwl | Beam | Draft | Sail |
---|---|---|---|---|---|---|---|---|---|---|---|
Davo II | 1907 | E 1 | Max Oertz, Hamburg | Max Oertz | C. Vermeer, NL | disappeared 1937 | 16.88 | 11.21 | 3.85 | 196 | |
Davo III | 1911 | Max Oertz, Hamburg | Max Oertz | C. Vermeer, NL | Beekman, Amsterdam | 18.29 | 11.52 | 3.47 | 1.98 | 136 | |
Heti | 1912 | E 3 | Max Oertz, Hamburg | Max Oertz | H. Eschenburg | Freunde der Segelyacht Heti e.V., Hamburg | 18.63 | 11.50 | 3.48 | 2.25 | 263 |
Ivanhoe | 1910 | Summers & Payne, Southampton | William Fife III. | Alexander Treuberg, Riga | Karl Grauer, Riga 1938, last record is from May 1945 | 18.47 | 12.40 | 3.35 | 2.20 | 195 | |
Schwanhild | 1909 | C. Schaarstein, Kiel | C. Schaarstein | Dr. Hans Schreiner, Graz | probably destroyed in first world war | 17.07 | 12.64 | 3.44 | |||
Skeaf II | 1908 | E 1 | Neptun, Rostock | Gerhard Barg | Henry Horn | disappeared 1931 | 16.85 | 11.48 | 3.51 | 2.30 | 186 |
Skeaf III | 1909 | Neptun, Rostock | Gerhard Barg | Henry Horn | disappeared in April 1945 | 17.90 | 12.80 | 3.48 | 188 | ||
Skeaf IV | 1910 | E 5 | Neptun, Rostock | Gerhard Barg | Henry Horn | disappeared 1973 | 18.70 | 12.99 | 3.52 | 2.20 | 126 |
Skeaf V | 1912 | Neptun, Rostock | Gerhard Barg | Henry Horn | disappeared 1964 in Langstone Harbour, UK | 18.29 | 11.99 | 3.35 | 2.18 | 131 | |
Skeaf VI | 1914 | E 2 | Abeking & Rasmussen | William Fife III. | Henry Horn | Alberto Alfonso, under restoration in Portugal | 19.90 | 11.80 | 3.15 | 2.32 | 284 |
Inga | 1938 | 12 G 1 | Abeking & Rasmussen | Henry Rasmussen | J.T. Essberger | Alexander B hning, London | 21.50 | 14.00 | 3.60 | 2.72 | 180 |
Anita | 1938 | 12 G 2 | Abeking & Rasmussen | Henry Rasmussen | Walter Rau | Seglervereinigung Rheingau, Germany | 21.50 | 14.00 | 3.60 | 2.72 | 180 |
Aschanti III | 1939 | 12 G 3 | Burmester, Bremen | Henry Gruber | Ernst Burmester | broken up 1962 | 20.79 | 13.72 | 3.64 | 2.68 | 176 |
Sphinx | 1939 | 12 G 4 | Abeking & Rasmussen | Henry Rasmussen | NRV, Philipp Reemtsma | Freundeskreis Sphinx, Gorm Iver Gondesen, Flensburg, Germany | 21.50 | 14.00 | 3.60 | 2.72 | 180 |
United Kingdom (50 build,approximately 24 still exist):
Name | Year | Number | Builder | Designer | First Owner | Owner today | Loa | Lwl | Beam | Draft | Sail |
---|---|---|---|---|---|---|---|---|---|---|---|
Heatherbell | 1907 | Alexander Robertson | Glen Coats | Andrew Coats | 18.60 | 12.15 | 3.45 | 231 | |||
Ráfaga | 1908 | Camper & Nicholson | Charles Nicholson | Pablo Suarez, Argentina | broken up | 15.67 | 11.94 | 3.45 | 225 | ||
Hera | 1908 | R. McAlister | Glen Coats | Glen Coats | disappeared 1950 in Argentina | 15.95 | 12.04 | 3.35 | 198 | ||
Nargie | 1908 | R. McAlister | Alfred Mylne | Jack Little | disappeared 1959 in Norway | 18.05 | 12.04 | 3.43 | |||
Mouchette | 1908 | R. McAlister | Alfred Mylne | Charles McIver | Tigre Maritime Museum, Argentina | 15.54 | 12.92 | 3.27 | |||
Alachie | 1908 | William Fife | William Fife III. | George Coats | broken up 1932 | 15.70 | 11.91 | 3.37 | 250 | ||
Cintra | 1909 | E 1 | William Fife | William Fife III. | Andrew Coats | Cintra GbR, Hamburg | 18.82 | 11.97 | 3.38 | 2.30 | 256 |
Cyra | 1909 | Alexander Robertson | Alfred Mylne | A.F. Sharman-Crawford | disappeared 1956 in Marseille | 18.47 | 12.27 | 3.40 | 2.48 | 195 | |
Javotte | 1909 | E 5 | R. McAlister | Alfred Mylne | Charles McIver | disappeared 1951 in Sweden as Beduin II, Replica in St. Kitts by Philip Walwyn | 18.29 | 12.13 | 3.38 | 245 | |
White Heather | 1909 | Phillip | A. Richardson | Harter K. Glazebrook | Andr Herbst, Hamburg | 18.02 | 12.80 | 3.48 | 2.28 | 198 | |
Ierne | 1911 | William Fife | William Fife III. | A.F. Sharman-Crawford | disappeared 1958 in Norway | 18.78 | 11.96 | 3.37 | 2.31 | 248 | |
Vanity | 1923 | 12 K 1 | William Fife | William Fife III. | J.R. Payne | sunk 1992 in the Caribbean | 19.81 | 13.41 | 3.73 | 2.74 | 182 |
Moyana II | 1924 | 12 K 8 | Bute Slip Dock | Alfred Mylne | Wilfred Leuchars | disappeared 1951 in Italy | 3.77 | ||||
Clymene | 1924 | 12 K 10 | Camper & Nicholson | Charles Nicholson | Philip de G. Benson | restoration in France | 20.47 | 13.82 | 3.70 | 2.57 | |
Lady Edith | 1925 | William Fife | William Fife III. | Alfred Melson | Rahmi Koç, Istanbul, Turkey | 18.29 | 13.54 | 3.92 | 2.77 | 128 | |
Doris | 1925 | 12 K 2 | Camper & Nicholson | Charles Nicholson | Frederick Last | disappeared 1950 in the UK | 16.30 | 11.99 | 3.76 | 2.57 | |
Moyana | 1926 | 12 K 3 | William Fife | William Fife III. | Wilfred Leuchars | broken apart in 1950 in France | 3.70 | 198 | |||
Modesty | 1926 | 12 K 4 | William Fife | William Fife III. | Sir A. Mortimer Singer | disappeared 1970 in France | 21.34 | 12.80 | 3.70 | ||
Iris | 1926 | 12 K 6 | Bute Slip Dock | Glen Coats | Glen Coats | sunk 1970, off the coast of Hankø in Norway | 21.49 | 14.69 | 3.66 | 193 | |
Cerigo | 1926 | 12 K 12 | William Fife | William Fife III. | Leon Becker | burned down 1977, British Virgin Islands | 20.12 | 13.10 | 3.70 | 2.59 | 143 |
Rhona | 1927 | 12 K 7 | William Fife | William Fife III. | J. Lauriston Lewis | disappeared 1970 in Norway | 19.86 | 12.95 | 3.76 | 190 | |
Zinita | 1927 | 12 K 8 | William Fife | William Fife III. | Arthur C. Connell | Leo Aarens, Netherlands | 19.96 | 11.96 | 3.76 | 2.57 | 147 |
Iyruna | 1927 | 12 K 11 | Camper & Nicholson | Charles Nicholson | Sir William P. Burton | disappeared 1965 in the UK | 20.49 | 12.95 | 3.64 | 2.57 | 191 |
Mouette | 1928 | 12 K 15 | Camper & Nicholson | Charles Nicholson | Sir Thomas Sopwith | sunk 1976 in the US | 20.57 | 13.48 | 3.55 | 2.66 | 185 |
Moyana | 1929 | 12 K 3 | William Fife | William Fife III. | Wilfred Leuchars | sunk in 1970 in the UK | 21.34 | 13.72 | 3.79 | 2.66 | |
Flica | 1929 | 12 K 16 | Camper & Nicholson | Charles Nicholson | Sir Richard Fairey | Richard A. Smith, Epping, UK | 20.57 | 13.54 | 3.65 | 2.62 | |
Lucilla | 1930 | 12 K 17 | Camper & Nicholson | Charles Nicholson | J. Lauriston Lewis | Collision w. Lulworth, 1930 | 20.15 | 13.68 | 3.55 | 2.68 | 184 |
Zoraida | 1931 | 12 K 8 | William Fife | William Fife III. | Arthur C. Connell | disappeared in Italy 1945 | 3.53 | ||||
Veronica | 1931 | 12 K 10 | Bute Slip Dock | Alfred Mylne | Sir William P. Burton | disappeared 1955 in the UK | 13.41 | 3.50 | 2.71 | 170 | |
Zelita | 1933 | 12 K 9 | William Fife | William Fife III. | Arthur C. Connell | disappeared 1965 in the Med | 20.42 | 14.02 | 3.96 | 2.17 | 159 |
Miquette | 1934 | 12 K 14 | William Fife | William Fife III. | R. S. Grigg | Fairlie Restorations, UK | 21.00 | 13.54 | 3.53 | 2.67 | 152 |
Westra | 1934 | 12 K 4 | Camper & Nicholson | Charles Nicholson | Arthur C. Connell | destroyed by air-raid in 1942 | 21.13 | 13.49 | 3.73 | 2.67 | |
Marina | 1935 | 12 K 6 | Bute Slip Dock | Alfred Mylne | Sir William P. Burton | destroyed in world war II | 20.12 | 13.41 | 3.70 | ||
Vanity V | 1936 | 12 K 5 | William Fife | William Fife III. | John Payne | Patrick Howaldt, Kopenhagen | 21.58 | 13.54 | 3.72 | 2.65 | |
Evaine | 1936 | 12 K 2 | Camper & Nicholson | Charles Nicholson | Sir Richard Fairey | Andreas Wehner, Germany | 21.33 | 13.99 | 3.60 | 2.72 | 186 |
Trivia | 1937 | 12 K 10 | Camper & Nicholson | Charles Nicholson | Vernon MacAndrew | Wilfried Beeck, Hamburg | 21.33 | 13.99 | 3.60 | 2.72 | 186 |
Wings | 1937 | 12 K 15 | Camper & Nicholson | Charles Nicholson | Maurice Solway | Philipp Skafte-Holm, Copenhagen | 21.36 | 13.93 | 3.55 | 2.71 | 179 |
Blue Marlin | 1937 | 12 K 17 | Camper & Nicholson | Charles Nicholson | Sir Thomas Sopwith | Henrik Andersin, Helsinki | 21.30 | 13.76 | 3.55 | 2.71 | 183 |
Little Astra | 1937 | 12 K 18 | Camper & Nicholson | Charles Nicholson | Hugh F. Paul | broken up 1970 in Italy | 21.34 | 13.84 | 3.55 | 2.71 | 180 |
Ornsay | 1939 | 12 K 19 | Camper & Nicholson | Charles Nicholson | Arthur C. Connell | destroyed by air-raid in 1942 | 21.18 | 3.63 | |||
Tomahawk | 1939 | 12 K 3 | Camper & Nicholson | Charles Nicholson | Sir Thomas Sopwith | Alberto Rusconi, Italy | 21.11 | 13.90 | 3.56 | 2.71 | 189 |
Jenetta | 1939 | 12 K 1 | Bute Slip Dock | Alfred Mylne | Sir William P. Burton | Sven Dose & Tommy M ller, Kiel, Germany | 21.70 | 14.17 | 3.66 | 2.74 | 159 |
Flica II | 1939 | 12 K 14 | William Fife | Laurent Giles | Hugh Goodson | Alexander Falk, Hamburg | 20.52 | 14.85 | 3.62 | 2.77 | 188 |
Sceptre | 1958 | 12 K 17 | Alexander Robertson | David Boyd | RYS syndicate | Sceptre Preservation Society | 21.00 | 14.15 | 3.56 | 2.76 | 172 |
Sovereign | 1964 | 12 K 12 | Alexander Robertson | David Boyd | Anthony Boyden | Jean-Claude Perdriel, Antibes, France | 21.08 | 13.91 | 3.81 | 2.71 | 175 |
Ikra | 1964 | 12 K3X | Alexander Robertson | David Boyd | Frank & John Livingston | Jean Rédélé, France | 21.06 | 13.93 | 3.81 | 2.67 | 174 |
Lionheart | 1980 | 12 K 18 | Joyce Marine | Ian Howlett | Anthony Boyden | Harry H. Graves, Newport, RI | 19.43 | 14.94 | 3.73 | 2.82 | 222 |
Victory 82 | 1983 | 12 K 21 | Wilf Souter | Edward Dubois | Peter De Savary | Roy Hart, Burnham, UK | 19.96 | 13.85 | 3.76 | 2.72 | 168 |
Victory 83 | 1983 | 12 K 22 | Fairey Marine | Ian Howlett | Peter De Savary | Dennis Williams, Cape Cod, MA, USA | 19.81 | 3.76 | 198 | ||
Crusader I | 1985 | 12 K 24 | Cougar Marine | Ian Howlett | Graham Walker | Richard Matthews, UK | 19.80 | ||||
Crusader II | 1986 | 12 K 25 | Cougar Marine | David Hollom | Graham Walker | Chris Freer, broken up in UK? |
USA (43 build, approximately 35 still exist):
Name | Year | Number | Builder | Designer | First Owner | Owner today | Loa | Lwl | Beam | Draft | Sail |
---|---|---|---|---|---|---|---|---|---|---|---|
Waiandance | 1928 | 12 US 1 | Abeking & Rasmussen, Germany | Starling Burgess | Goodwin, NY | destroyed in 1952 | 21.10 | 13.10 | 3.75 | 2.58 | 181 |
Isolde | 1928 | 12 US 2 | Abeking & Rasmussen, Germany | Starling Burgess | Maxwell, NY | broken up 1988 in Australia | 21.10 | 13.10 | 3.75 | 2.58 | 181 |
Tycoon | 1928 | 12 US 3 | Abeking & Rasmussen, Germany | Starling Burgess | Mallory, NY | destroyed by hurricane in 1954 | 21.10 | 13.10 | 3.75 | 2.58 | 181 |
Iris | 1928 | 12 US 4 | Abeking & Rasmussen, Germany | Starling Burgess | Steward, NY | broken up in Michigan 1972 | 21.10 | 13.10 | 3.75 | 2.58 | 181 |
Anitra | 1928 | 12 US 5 | Abeking & Rasmussen, Germany | Starling Burgess | Harding, NY | Josef Martin & Rüdiger Stihl, Germany | 21.10 | 13.10 | 3.75 | 2.58 | 181 |
Onawa | 1928 | 12 US 6 | Abeking & Rasmussen, Germany | Starling Burgess | Forbes, NY | Earl Mcmillen III, Newport, RI | 21.10 | 13.10 | 3.75 | 2.58 | 181 |
Seven Seas | 1935 | 12 US 9 | Henry Nevins | Clinton Crane | Van S. Merle-Smith | Rui Macedo Silva, Porto | 20.79 | 14.54 | 3.66 | 2.73 | 176 |
Mitena | 1936 | 12 US 10 | Herreshoff | Francis Herreshoff | William Strawbridge | Jim Henley, Dearbon, MI | 21.95 | 13.41 | 3.40 | 2.65 | 164 |
Gleam | 1937 | 12 US 11 | Henry Nevins | Clinton Crane | Clinton Crane | Elizabeth Tiedemann, Newport, RI | 20.65 | 13.54 | 3.66 | 2.64 | 181 |
Nyala | 1938 | 12 US 12 | Henry Nevins | Olin Stephens | Frederick Bedford | Patrizio Bertelli, Italy | 21.47 | 13.09 | 3.56 | 2.78 | 187 |
Northern Light | 1938 | 12 US 14 | Henry Nevins | Olin Stephens | Alfred Loomis | Hans Eliasson, G teborg, Sweden | 21.33 | 13.72 | 3.65 | 2.67 | 179 |
Vim | 1939 | 12 US 15 | Henry Nevins | Olin Stephens | Harold Vanderbilt | Patrick Howaldt, Copenhagen | 21.44 | 14.21 | 3.60 | 2.82 | 179 |
Columbia | 1958 | 12 US 16 | Henry Nevins | Olin Stephens | Henry Sears | Alain J. Hanover | 20.19 | 14.30 | 3.61 | 2.80 | |
Weatherly | 1958 | 12 US 17 | Luders Marine | Philip Rhodes | Syndicate | George Hill, Newport, RI | 21.00 | 13.84 | 3.55 | 2.74 | 178 |
Easterner | 1958 | 12 US 18 | James E. Graves | Ray Hunt | Syndicate | Arthur Schlossmann, Jamestown, RI | 19.94 | 14.35 | 3.66 | 2.79 | 179 |
Nefertiti | 1962 | 12 US 19 | James E. Graves | Ted Hood | Anderson-Purcell Syndicate | Sears Wullschleger, Newport, RI | 20.52 | 13.90 | 4.04 | 2.74 | 174 |
Constellation | 1964 | 12 US 20 | Minneford Yacht Yard | Olin Stephens | W. S. Gubelman & E. Ritter Syndicate | Sunk in Turkey | 20.83 | 14.02 | 3.66 | 2.66 | 170 |
American Eagle | 1964 | 12 US 21 | Luders Marine | Bill Luders | Aurora Syndicate | Herb Marshall, Newport, RI | 20.52 | 14.02 | 3.81 | 2.74 | 178 |
Intrepid | 1967 | 12 US 22 | Minneford Yacht Yard | Olin Stephens | W. J. Strawbridge Syndicate | Jack Curtin, Newport, RI | 19.66 | 14.27 | 3.68 | 2.78 | 164 |
Heritage | 1970 | 12 US 23 | Morgan Yachts | Charlie Morgan | Charles E. Morgan | Jeffrey G. Barrows, Marblehead, MA | 19.20 | 14.40 | 3.78 | 2.84 | 164 |
Valiant | 1974 | 12 US 24 | Robert E. Derektor | Olin Stephens | Robert W. McCullough | Paul Gary Gregory, Marblehead, MA | 19.63 | 14.53 | 3.66 | 2.76 | 163 |
Mariner | 1974 | 12 US 25 | Robert E. Derektor | Britton Chance | Kings Point Fund | Wrecked on beach of Palm Beach, Florida | 18.77 | 14.43 | 3.55 | 2.79 | 162 |
Courageous | 1974 | 12 US 26 | Minneford Yacht Yard | Olin Stephens | Robert W. McCullough Syndicate | Craig Millard, Newport, RI | 19.94 | 13.71 | 3.73 | 2.64 | 166 |
Enterprise | 1977 | 12 US 27 | Minneford Yacht Yard | Olin Stephens | The Maritime Collection of Fort Schuyler Foundation | Jan & Caroline Slee, Newport, RI | 20.15 | 13.41 | 3.78 | 2.74 | 168 |
Independence | 1977 | 12 US 28 | Minneford Yacht Yard | Ted Hood | Kings Point Fund | parts used for US 32 Clipper | 19.34 | 13.77 | 3.73 | 2.69 | 174 |
Freedom | 1980 | 12 US 30 | Minneford Yacht Yard | Olin Stephens | The Maritime Collection of Fort Schuyler Foundation | Ernest Jacquet, Newport, RI | 19.25 | 13.90 | 4.37 | 2.71 | |
Clipper | 1980 | 12 US 32 | Newport Offshore | David E. Pedrick | People to People | Peter Rubenstein, Linköping, Sweden | 19.48 | 13.74 | 3.76 | 2.69 | 164 |
Defender | 1983 | 12 US 33 | Newport Offshore Ltd | David E. Pedrick | People to People | Ken Carrico, Florida | 19.53 | 13.56 | 3.76 | 2.67 | 167 |
Spirit of America | 1983 | 12 US 34 | Newport Offshore Ltd | Sparkman & Stephens | Freedom Campaign | Rebuild as Stars & Stripes | 19.64 | 13.84 | 3.78 | 2.72 | 164 |
Magic | 1983 | 12 US 38 | Customer Marine | Johan Valentijn | Freedom Campaign | Magic Sailing, Netherlands | 18.59 | 13.24 | 3.79 | 2.62 | 155 |
Liberty | 1983 | 12 US 40 | Newport Offshore Ltd | Johan Valentijn | Freedom Campaign | sold to Japan in 1989 | 19.37 | 13.70 | 3.70 | 2.67 | 168 |
America II | 1984 | 12 US 42 | Williams & Manchester | Sparkman & Stephens | America II Syndicate | Patrick Sikorski, 12m Yacht Development Foundation, Greenwich, CT | 20.75 | 3.65 | 2.74 | ||
America II | 1985 | 12 US 44 | Williams & Manchester | Sparkman & Stephens | America II Syndicate | Richard Elder, Seattle, WA | 3.68 | 2.74 | |||
America II | 1985 | 12 US 46 | Williams & Manchester | Sparkman & Stephens | America II Syndicate | Charter vessel, Connecticut | 20.14 | 3.70 | 2.74 | ||
USA I | 1985 | 12 US 49 | Robert E. Derektor | Gary Mull | Golden Gate Challenge | broken up in California 2008 | |||||
USA II | 1985 | 12 US 50 | Robert E. Derektor | Gary Mull | Golden Gate Challenge | ||||||
Heart of America | 1987 | 12 US 51 | Merrifield-Roberts | Gretzky, Graham, MacLane, Schlageter | Heart of America Challenge | Since 1993 in Turkey | |||||
Stars&Stripes 83 | 1985 | 12 US 53 | Robert E. Derektor | Chance, Nelson, Pedrick | Sail America Foundation | Vagabond Cruise, Hilton Head Island, SC | 19.50 | 13.84 | 3.65 | 2.63 | 164 |
Stars&Stripes 85 | 1985 | 12 US 54 | Robert E. Derektor | Chance, Nelson, Pedrick | Sail America Foundation | Pier 39 Yacht Club, Tokyo Bay, Japan | 20.12 | 3.66 | |||
Stars&Stripes 86 | 1986 | 12 US 56 | Robert E. Derektor | Chance, Nelson, Pedrick | Sail America Foundation | Colin Percy, St. Maarten | 20.24 | 3.68 | |||
Stars&Stripes 87 | 1986 | 12 US 55 | Robert E. Derektor | Chance, Nelson, Pedrick | Sail America Foundation | Colin Percy, St. Maarten | 20.12 | 3.66 | |||
Eagle | 1986 | 12 US 60 | Williams & Manchester | Johan Valentijn | Eagle Challenge | Taken apart in 1994 | |||||
USA | 1987 | 12 US 61 | Robert E. Derektor | Gary Mull | Golden Gate Challenge | Ralph Isham, Newport, RI | 20.12 | 3.66 |
Australia (15 build, all still exist):
Name | Year | Number | Builder | Designer | First Owner | Owner today | Loa | Lwl | Beam | Draft | Sail |
---|---|---|---|---|---|---|---|---|---|---|---|
Gretel I | 1962 | 12 KA 1 | Lars Halvorsen | Alan Payne | Sir Frank Packer | Robbe & Berking Classics, Flensburg, Germany | 21.16 | 13.84 | 3.58 | 2.67 | 171 |
Dame Pattie | 1967 | 12 KA 2 | W. H. Barnett | Warwick Hood | Mads Buhl, Copenhagen | ||||||
Gretel II | 1970 | 12 KA 3 | W. H. Barnett | Alan Payne | Sir Frank Packer | Michael Maxwell, Sydney | 19.81 | 14.02 | 3.66 | 2.74 | 187 |
Southern Cross | 1974 | 12 KA 4 | Lars Halvorsen | Ben Lexcen | Alan Bond | Charter vessel in North Queensland | 20.45 | 14.20 | 3.71 | 2.74 | 168 |
Australia | 1977 | 12 KA 5 | S.E. Ward | Ben Lexcen | Alan Bond | Charter vessel in North Queensland | 19.81 | 13.71 | 3.71 | 2.74 | 168 |
Australia II | 1983 | 12 KA 6 | S.E. Ward | Ben Lexcen | Alan Bond | Fremantle Maritime Museum | 19.22 | 13.10 | 3.65 | 2.59 | 171 |
Australia III | 1985 | 12 KA 9 | S.E. Ward | Ben Lexcen | Alan Bond | Malaysia | |||||
Australia IV | 1987 | 12 KA 16 | S.E. Ward | Ben Lexcen | Alan Bond | Malaysia | |||||
South Australia | 1987 | 12 KA 8 | S.E. Ward | Ben Lexcen | Alan Bond | Marcus Lubken, Antibes, France | |||||
Challenge 12 | 1983 | 12 KA 10 | S.E. Ward | Ben Lexcen | Alan Bond | Chantier Naval Tréhard, Antibes, France | 19.25 | 13.43 | 3.65 | 2.66 | 167 |
Advance | 1983 | 12 KA 7 | Aquacraft | Alan Payne | broken up 2006 | ||||||
Kookaburra I | 1982 | 12 KA 11 | Parry Boat Builders | Murray & Swarbrick | Kevin Parry | Michael Smith, Melbourne | 20.22 | 13.41 | 3.80 | 2.64 | 168 |
Kookaburra II | 1985 | 12 KA 12 | Parry Boat Builders | Murray & Swarbrick | Kevin Parry | Patrizio Bertelli, Italy | 20.12 | 13.68 | 3.79 | 2.68 | 164 |
Kookaburra III | 1987 | 12 KA 15 | Parry Boat Builders | Murray & Swarbrick | Kevin Parry | Patrizio Bertelli, Italy | |||||
Steak 'n' Kidney | 1987 | 12 KA 14 | Consolidated Marine | Peter Cole | Eastern Australia America's Cup Defense | Charter vessel in North Queensland |
France (7 build, 6 still exist):
Name | Year | Number | Builder | Designer | First Owner | Owner today | Loa | Lwl | Beam | Draft | Sail |
---|---|---|---|---|---|---|---|---|---|---|---|
Cygne | 1907 | G. de Conineck Maisons | G. Duperron | G. Lacroix | disappeared 1937 | 12.88 | 10.85 | 4.08 | 94 | ||
Chancegger | 1969 | 12 F 4 | Herman Egger | Britton Chance | Baron Marcel Bich | David Leneman, Australia | 19.13 | 14.40 | 3.76 | 2.57 | 165 |
France I | 1970 | 12 F 1 | Herman Egger | André Mauric | Baron Marcel Bich | Ecole Navale, Brest | 19.13 | 14.40 | 3.76 | 2.57 | 165 |
France II | 1974 | 12 F 2 | Pontarlier | André Mauric | Baron Marcel Bich | Cruising Yacht, Hyères | 19.13 | 13.94 | 3.86 | 2.79 | |
France III | 1980 | 12 F 3 | Chantiers Navale d'Angely | Valentijn/Faroux | Baron Marcel Bich | French Military Navy | 19.91 | 14.22 | 3.71 | 2.74 | |
French Kiss | 1985 | 12 F 7 | Alubat | Philippe Briand | Marc Pajot | ideaArgo, Antonio Spinelli | 19.20 | 3.60 | 160 | ||
